Infrastructure
This page tracks the adoption of EIP-7702 across various infrastructure providers and tools in the Ethereum ecosystem.
Tools, Libraries & SDKs
Provider | EIP-7702 | EIP-5792 | Documentation |
---|---|---|---|
Viem | ✅ | ✅ | EIP-7702, EIP-5792 |
Wagmi | ✅ | n/a | useSendCalls, useCapabilities |
thirdweb | ✅ | ✅ | EIP-5792 support, EIP-7702 |
web3js | ❓ | ❓ | |
ethersjs | ❓ | ❓ |
Local Development Environments
Provider | Status | Documentation |
---|---|---|
Foundry | ✅ | Cast signAuthorisation, cheatcodes |
Hardhat | ❓ | |
Remix IDE | ✅ |
Smart Account Platforms
Provider | Status | Documentation |
---|---|---|
Biconomy | ✅ | Smart EOAs |
Pimlico | ✅ | EIP-7702 |
Candide | ✅ | Announcement |
Zerodev | ✅ | Quickstart |
Rhinestone | ✅ | Guide |
Alchemy | ✅ | Modular account |
Block Explorers
Provider | Status | Notes |
---|---|---|
Blockscout | ✅ | Pending rollout on all instances |
Etherscan | ✅ | Supported on mainnet, pending rollout on other chains |
Tenderly | ❓ | |
Scope.sh | ❓ | |
Otterscan | ❓ | |
Herd | ✅ |
Data and Analytics
Data and analytics providers can surface EIP-7702 data in several ways:
- Raw: surfacing the raw "authorisations" in transaction data
- Authority: extracting the signing "authority" for transaction data
- Transformed: richer & more refined datasets focused on EIP-7702
Provider | Raw | Authority | Transformed |
---|---|---|---|
Dune | ✅ | ❓ | ❓ |
Allium | ✅ | ✅ | ❓ |
Flipside | ❓ | ❓ | ❓ |
Substreams | ✅ | ✅ | ❓ |
Delegation contracts
In addition, wallets will need to decide on a smart account implementation to use for EOA delegations. We can expect lots of wallets to develop their own, but should also see adoption of best in class open implementations.
Beyond table stakes smart account functionality (batching, account abstraction), there is potential to significantly improve onboarding, permissioning, privacy, interoperability and recovery.
Below are some of the currently available implementations: